Top Social Network Stars, Worldwide, Politician
Facebook Fans | Twitter Followers | YouTube Views | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barack Obama Politician | United States | 22,038,214 | 9,145,983 | 162,701,678 | ||||||||||||
2 | The White House Politician | United States | 1,100,068 | 2,276,696 | 57,548,409 | ||||||||||||
3 | Dalai Lama Politician | China | 1,780,908 | 2,035,366 | 981,365 | ||||||||||||
4 | Arnold Schwarzenegger Politician | United States | 807,961 | 2,085,317 | 584,068 | ||||||||||||
5 | Al Gore Politician | United States | 62,028 | 2,260,459 | |||||||||||||
6 | John McCain Politician | United States | 864,820 | 1,727,335 | 28,720,863 | ||||||||||||
7 | Queen Rania Politician | Jordan | 725,916 | 1,589,349 | 6,112,785 | ||||||||||||
8 | Number 10 Downing Street Politician | United Kingdom | 924 | 1,811,146 | 4,899,161 | ||||||||||||
9 | Sarah Palin Politician | United States | 3,191,739 | 600,401 | |||||||||||||
10 | Newt Gingrich Politician | United States | 142,288 | 1,326,093 | 4,623,008 | ||||||||||||
11 | Gavin Newsom Politician | United States | 100,461 | 1,302,024 | 172,584 | ||||||||||||
12 | Cory Booker Politicialn | United States | 48,222 | 1,087,507 | 740,439 | ||||||||||||
13 | Kevin Rudd and Labor Politician | Australia | 55,582 | 987,416 | 114,030 | ||||||||||||
14 | The British Monarchy Politician | United Kingdom | 502,760 | 212,183 | 31,725,841 | ||||||||||||
15 | Manny Villar Politician | Philippines | 1,650,886 | 4,392 | 141,745 | ||||||||||||
16 | His Highness Sheikh Mohammed bin Rashid Al Maktoum Politician | United Arab Emirates | 450,550 | 427,993 | |||||||||||||
17 | Abhisit Vejjajiva Politician | Thailand | 736,297 | 215,331 | |||||||||||||
18 | Leopoldo Lopez Politician | Venezuela | 402,379 | 292,030 | |||||||||||||
19 | Najib Razak Politician | Malaysia | 791,666 | 164,014 | 226,153 | ||||||||||||
20 | Mitt Romney Politician | United States | 1,041,500 | 59,475 |
0 comments:
Post a Comment